Sektorer

Aktie Nuvarande pris Skillnad Procent PT Utdelining %
Airgain Inc 4.21 +0.05 1.20% -15.04 0.00 %
Alaska Power & Telephone Co 57.00 -2.00 -3.39% 10.04 2.75 %
Allete 67.37 +0.65 0.97% 25.81 3.00 %
American Superconductor Corp 60.70 +1.45 2.45% -74.94 0.00 %
Amphenol 125.79 +2.21 1.79% 157.24 0.17 %
Applied DNA Sciences Inc 4.31 +0.21 5.12% -0.00 0.00 %
Arlo Technologies Inc 17.26 +0.18 1.05% -16.28 0.00 %
Arrow Electronics Inc 120.48 -1.97 -1.61% 19.78 0.00 %
Atkore International Group Inc 64.56 +0.38 0.59% 24.36 0.00 %
Aura Systems Inc 0.19 -0.06 -24.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 179.23 -0.52 -0.29% 129.88 0.32 %
Bang & Olufsen 13.58 +0.56 4.30% -452.67 0.00 %
Bloom Energy Corp 87.58 -0.42 -0.48% -94.17 0.00 %
Bonal International Inc 1.16 +0.08 7.41% -38.67 7.76 %
Broadwind Energy 2.15 +0.03 1.42% -30.71 0.00 %
Burkhalter 139.80 +5.60 4.17% 62.13 1.59 %
Capstone Companies Inc 0.05 0.00 0.00% -1.25 0.00 %
Carlo Gavazzi 158.50 -3.00 -1.86% 10.34 6.85 %
Cembre 57.50 +2.90 5.31% 50.88 1.57 %
Cemtrex Inc 5.61 +0.32 6.05% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 +0.01 100.00% 0.15 0.00 %
China TMK Battery Systems Inc 1.25 0.00 0.00% -125.00 0.00 %
Cicor Technologies 203.00 +22.50 12.47% 152.63 0.46 %
Cirmaker Technology Corp 0.10 -0.01 -9.09% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 9.04 +0.66 7.88% 36.16 0.00 %
Cofidur 292.00 +2.00 0.69% -8.81 0.00 %
Corning 87.07 +4.55 5.51% 197.89 0.83 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.54 -0.10 -2.75% 59.00 0.00 %
Crawford United Corp 77.00 -0.75 -0.96% 53.47 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 452.00 -6.00 -1.31% 15066.67 0.30 %
Defense Technologies International Corp 0.03 0.00 0.00% -0.00 0.00 %
Digital Ally 2.09 +0.05 2.45% -0.00 0.00 %
Dolby Laboratories 71.01 -0.50 -0.70% 36.79 1.07 %
Dolby Laboratories Inc 71.01 -0.50 -0.70% 36.79 1.07 %
Duke Energy 125.23 +3.66 3.01% 88.82 2.50 %
Duke Energy Corp 125.23 +3.66 3.01% 88.82 2.50 %