Sektorer

Aktie Nuvarande pris Skillnad Procent PT Utdelining %
Acconeer AB 11.34 -0.68 -5.66% -56.70 0.00 %
AEye Inc 1.02 -0.02 -1.92% -0.26 0.00 %
Airgain Inc 4.03 -0.03 -0.74% -14.50 0.00 %
Airtificial Intelligence Structures SA 0.09 0.00 0.00% -4.50 0.00 %
Akoustis Technologies Inc 15.73 -1.61 -9.28% -18.25 0.00 %
Alaska Power & Telephone Co 92.00 -0.50 -0.54% 16.29 1.70 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 4.47 -0.05 -1.11% 49.67 0.00 %
American Superconductor Corp 25.40 -4.19 -14.16% -36.53 0.00 %
Amphenol 75.27 -10.92 -12.67% 107.74 0.24 %
Applied DNA Sciences Inc 0.09 -0.04 -30.77% -0.00 0.00 %
Arcure SA 2.00 -0.04 -1.96% -2.30 0.00 %
Arlo Technologies Inc 12.38 +0.27 2.23% -11.42 0.00 %
Arrow Electronics Inc 214.44 -11.28 -5.00% 37.06 0.00 %
Atkore International Group Inc 94.96 +0.08 0.08% 35.80 0.00 %
ATWEC Technologies Inc 0.01 0.00 0.00% 0.00 0.00 %
Aura Systems Inc 0.19 +0.03 18.75% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 155.95 +23.56 17.80% 95.93 0.43 %
Bang & Olufsen 10.48 +0.48 4.80% -333.33 0.00 %
Benchmark Electronics Inc 79.34 -1.82 -2.24% 255.94 0.66 %
Bloom Energy Corp 203.92 -58.36 -22.25% -282.02 0.00 %
Bonal International Inc 0.95 -0.08 -7.77% -34.33 8.74 %
Boxlight Corp 3.24 -0.06 -1.82% -0.25 0.00 %
Broadwind Energy 3.00 -0.80 -21.05% -54.29 0.00 %
Burkhalter 130.00 +5.00 4.00% 55.56 1.78 %
Capstone Companies Inc 0.05 -0.01 -16.67% -1.50 0.00 %
Carel Industries SpA 27.55 +0.80 2.99% 81.03 0.44 %
Carlo Gavazzi 165.50 +5.00 3.12% 10.47 6.76 %
CCSC Technology International Holdings Ltd 0.40 -0.08 -16.67% 2.22 0.00 %
Cembre 77.80 -6.50 -7.71% 74.60 1.07 %
Cemtrex Inc 1.75 -0.17 -8.85% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
Cicor Technologies 132.00 -5.60 -4.07% 103.46 0.68 %
Cirmaker Technology Corp 0.14 +0.10 250.00% 0.00 0.00 %
Clean Motion AB 0.06 +0.01 20.00% 2.00 0.00 %
Coda Octopus Group Inc 9.37 -0.70 -6.95% 40.28 0.00 %
Cofidur 258.00 +2.00 0.78% -7.72 0.00 %
Coherent Corp 288.02 -14.33 -4.74% -411.46 0.00 %