Sektorer

Aktie Nuvarande pris Skillnad Procent PT Utdelining %
Airgain Inc 4.39 -0.67 -13.24% -15.68 0.00 %
Akoustis Technologies Inc 20.00 +0.57 2.93% -21.05 0.00 %
Alaska Power & Telephone Co 64.00 +1.00 1.59% 11.27 2.45 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 33.01 +0.50 1.54% -40.75 0.00 %
Amphenol 135.16 -12.66 -8.56% 168.95 0.16 %
Applied DNA Sciences Inc 0.68 -0.08 -10.53% -0.00 0.00 %
Arlo Technologies Inc 15.29 +3.87 33.89% -14.42 0.00 %
Arrow Electronics Inc 149.96 -9.70 -6.08% 24.62 0.00 %
Atkore International Group Inc 65.41 +0.26 0.40% 24.68 0.00 %
Aura Systems Inc 0.16 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 152.20 -4.00 -2.56% 110.29 0.37 %
Bang & Olufsen 9.68 -0.52 -5.10% -322.67 0.00 %
Bloom Energy Corp 166.00 +5.72 3.57% -178.49 0.00 %
Bonal International Inc 0.71 0.00 0.00% -23.67 12.68 %
Broadwind Energy 2.49 +0.11 4.62% -35.57 0.00 %
Burkhalter 160.60 +5.80 3.75% 71.38 1.38 %
Capstone Companies Inc 0.08 +0.01 14.29% -2.00 0.00 %
Carlo Gavazzi 161.00 +8.50 5.57% 10.50 6.74 %
Cembre 71.70 -2.30 -3.11% 63.45 1.26 %
Cemtrex Inc 1.05 -0.10 -8.70% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
China TMK Battery Systems Inc 0.91 0.00 0.00% -91.00 0.00 %
Cicor Technologies 156.50 -9.50 -5.72% 117.67 0.59 %
Cirmaker Technology Corp 0.06 0.00 0.00% 0.00 0.00 %
Coda Octopus Group Inc 14.00 +0.17 1.23% 56.00 0.00 %
Cofidur 288.00 -10.00 -3.36% -8.69 0.00 %
Coretec Group Inc 0.01 -0.01 -50.00% -0.50 0.00 %
Corning 157.86 +12.61 8.68% 358.77 0.46 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 4.72 +0.37 8.51% 78.67 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 258.00 -56.00 -17.83% 8600.00 0.52 %
Darkpulse Inc 0.02 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 1.16 -0.07 -5.69% -0.00 0.00 %
Dolby Laboratories 65.12 +1.34 2.10% 33.74 1.17 %
Dolby Laboratories Inc 65.12 +1.34 2.10% 33.74 1.17 %
Duke Energy 131.63 +3.84 3.00% 93.35 2.38 %