Sektorer

Aktie Nuvarande pris Skillnad Procent PT Utdelining %
AdvanSix Inc 24.06 +1.11 4.84% 17.13 0.00 %
Agrana Beteiligungs 11.35 +0.05 0.44% 11.77 7.52 %
Air Liquide 172.94 +3.78 2.23% 39.90 1.34 %
Air Products & Chemicals 292.19 +5.94 2.08% 39.54 1.54 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 49.08 +0.14 0.29% 14.92 3.39 %
Albemarle 179.45 +2.39 1.35% 61.48 0.71 %
American Biltrite Inc 71.00 0.00 0.00% -0.56 0.00 %
Arkema 58.20 +3.90 7.18% 13.71 4.60 %
Avantium 6.54 -0.20 -2.97% -0.91 0.00 %
Axalta Coating Systems Ltd 26.85 -0.07 -0.26% 64.10 0.00 %
Azelis 8.26 +0.31 3.90% 26.50 0.00 %
Bachem Holding 62.90 +0.25 0.40% 60.83 0.96 %
BASF 52.10 +3.25 6.65% -42.48 6.76 %
Bayer 38.26 +0.52 1.38% -3.53 5.30 %
BioLargo Inc 0.16 -0.01 -5.88% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 63.41 +2.61 4.29% 4.43 3.34 %
Chemours Co 21.60 +1.23 6.04% 18.86 4.03 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.88 -0.83 -30.63% -0.05 0.00 %
Clariant 7.73 +0.44 6.04% 3.31 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2835.00 +92.00 3.35% 1769.68 0.03 %
Dottikon 335.50 +3.50 1.05% 88.53 0.00 %
Dow Chemical Company 40.82 +2.51 6.55% 28.59 5.98 %
Dow Inc 40.82 +2.51 6.55% 28.59 5.98 %
DSM-Firmenich 60.50 +1.56 2.65% 0.00 0.00 %
Eastman Chemical 71.20 +1.25 1.79% 24.37 3.09 %
Ecolab 261.37 -3.12 -1.18% -76.89 0.58 %
E I du Pont de Nemours and Co 54.90 -0.47 -0.85% -0.00 0.00 %
Element Solutions Inc 33.36 -0.40 -1.18% 135.04 0.12 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -0.26 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.42 -0.04 -1.16% 57.67 0.00 %
Evonik 16.43 +1.73 11.77% 14.70 7.82 %
Explosifs Produits Chimiques 253.00 -23.00 -8.33% -27.54 0.00 %
Flexible Solutions International Inc 5.31 +0.07 1.34% 26.20 0.00 %
Flotek Industries 17.42 +0.42 2.47% -1.73 0.00 %
Fluegger 318.00 +2.00 0.63% 39.75 0.64 %