Sektorer

Aktie Nuvarande pris Skillnad Procent PT Utdelining %
AdvanSix Inc 19.63 -0.95 -4.62% 15.36 0.00 %
Agrana Beteiligungs 12.25 +0.05 0.41% 12.71 6.97 %
Air Liquide 172.82 +3.02 1.78% 40.05 1.34 %
Air Products & Chemicals 253.20 -15.38 -5.73% 37.10 1.65 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 61.16 +1.22 2.04% 18.27 2.77 %
Albemarle 92.74 +1.05 1.15% 31.84 1.36 %
American Biltrite Inc 76.76 +0.41 0.54% -0.60 0.00 %
Arkema 51.80 +0.60 1.17% 12.93 4.88 %
Avantium 6.70 -0.73 -9.82% -1.01 0.00 %
Axalta Coating Systems Ltd 28.46 +1.11 4.06% 65.12 0.00 %
Azelis 10.83 -0.64 -5.58% 38.23 0.00 %
Bachem Holding 54.80 -4.20 -7.12% 57.28 1.02 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 43.50 +0.35 0.81% -37.52 7.65 %
Bayer 26.82 -0.60 -2.19% -2.57 7.29 %
BioLargo Inc 0.17 +0.01 6.25% -4.00 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 40.19 -2.44 -5.72% 3.11 4.76 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 12.90 -2.14 -14.23% 13.93 5.45 %
China Dasheng Biotechnology Co 0.06 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.55 +0.08 5.44% -0.03 0.00 %
Clariant 7.22 +0.05 0.70% 3.26 0.00 %
Covestro 60.10 +0.50 0.84% 24.03 2.18 %
Croda International 2874.00 +51.00 1.81% 1821.29 0.03 %
Dottikon 312.50 -6.00 -1.88% 84.93 0.00 %
Dow Chemical Company 21.89 -0.71 -3.14% 16.87 10.13 %
Dow Inc 21.89 -0.71 -3.14% 16.87 10.13 %
DSM-Firmenich 75.52 +1.20 1.61% 0.00 0.00 %
Eastman Chemical 61.28 -1.06 -1.70% 21.72 3.46 %
Ecolab 276.75 -4.60 -1.64% -81.79 0.55 %
E I du Pont de Nemours and Co 54.58 -0.26 -0.47% -0.00 0.00 %
Element Solutions Inc 25.59 -0.76 -2.88% 105.40 0.15 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 2.37 -0.23 -8.85% 43.33 0.00 %
Evonik 14.86 +0.31 2.13% 14.55 7.90 %
Explosifs Produits Chimiques 193.00 -7.00 -3.50% -19.96 0.00 %
Flexible Solutions International Inc 9.00 -0.14 -1.53% 45.70 0.00 %