Sektorer

Aktie Nuvarande pris Skillnad Procent PT Utdelining %
Afarak Group 0.37 0.00 0.00% -5.29 0.00 %
Alcoa 35.55 -0.54 -1.50% -39.66 0.00 %
Allegheny Technologies 50.73 -0.44 -0.86% -4.12 0.00 %
Alternative Investment Corp 0.03 0.00 0.00% -0.01 0.00 %
Amag Austria Metall 26.60 +0.10 0.38% 85.48 1.89 %
American Battery Metals Corp 1.43 -0.07 -4.67% -30.00 0.00 %
American Graphite Technologies Inc 0.01 0.00 0.00% -1.00 0.00 %
American Lithium Minerals Inc 0.02 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 0.01 0.00 0.00% 0.17 0.00 %
AMG 24.16 +0.02 0.08% -16.42 0.87 %
Ampco-Pittsburgh 2.20 +0.03 1.38% 4.02 0.00 %
Antofagasta 2269.00 +61.00 2.76% 4329.41 0.02 %
Aperam 27.28 +0.16 0.59% 12.44 5.49 %
ArcelorMittal 23.51 -0.25 -1.05% -37.12 1.09 %
ATC Venture Group Inc 0.01 0.00 0.00% -0.01 0.00 %
Aurubis 74.35 +2.05 2.84% 12.15 1.80 %
Auryn Mining Corp 0.44 0.00 0.00% 0.00 0.00 %
Avisma 40380.00 +1160.00 2.96% 21.91 2.26 %
Barrel Energy Inc 0.01 0.00 0.00% -1.00 0.00 %
Bekaert 46.26 -0.62 -1.32% 22.32 1.49 %
Boryszew 6.04 -0.02 -0.33% 4.39 0.00 %
Botanical Research in Motion Labs International Inc 0.04 -0.01 -20.00% -0.05 0.00 %
Cambrian Minerals Group Inc 11.00 0.00 0.00% -57.89 0.00 %
Carpenter Technology Corp 77.76 +0.24 0.31% 3876.00 1.03 %
Century Aluminum Company 17.51 +0.01 0.06% -12.68 0.00 %
Cliffs Natural Resources 21.21 +0.17 0.81% -65.75 0.00 %
Coeur Mining Inc 4.43 +0.06 1.37% 39.73 0.00 %
Commercial Metals Co 55.87 +0.64 1.16% 23.81 0.87 %
Compass Minerals International Inc 13.33 -0.27 -1.99% 7.43 21.18 %
Comstock Mining Inc 0.29 -0.02 -6.45% 0.63 0.00 %
Constellium N.V. 20.73 -0.25 -1.19% -139.87 0.00 %
Dakota Territory Resource Corp 5.00 0.00 0.00% -71.43 0.00 %
Eastern Goldfields Inc 0.01 0.00 0.00% -0.20 0.00 %
Energy Finders Inc 0.10 0.00 0.00% 0.00 0.00 %
Enertopia Corp 0.02 0.00 0.00% 0.00 0.00 %
Eramet 75.60 +1.80 2.44% -2.90 0.00 %
Favo Realty Inc 0.38 0.00 0.00% -1.46 0.00 %
Freeport-McMoran 49.82 +0.41 0.83% 120.51 0.00 %
Friedman Industries Inc 18.81 0.00 0.00% -25.08 0.64 %
Global Gold Corp 1.00 0.00 0.00% -0.11 0.00 %