Sektorer

Aktie Nuvarande pris Skillnad Procent PT Utdelining %
ADTRAN Holdings Inc 7.63 +0.13 1.73% 190.75 3.80 %
Adtran Networks SE 23.40 +0.10 0.43% 58.50 0.00 %
Advenica AB (publ) 17.88 +0.22 1.25% -298.00 0.00 %
Aeva Technologies Inc 23.69 -1.57 -6.22% -47.38 0.00 %
Aferian PLC 0.55 0.00 0.00% 18.33 0.00 %
Alcadon Group AB 31.50 -0.10 -0.32% 185.29 0.00 %
Amplitech Group Inc 5.69 +0.26 4.79% -0.94 0.00 %
Ateme SA 12.00 -0.05 -0.41% -400.00 0.00 %
Aviat Networks Inc 20.90 -0.15 -0.71% 1045.00 0.00 %
Binary Helix SA 3.56 +0.14 4.09% 0.00 0.00 %
Blacksky Technology Inc 28.61 +0.82 2.95% -20.44 0.00 %
Calnex Solutions PLC 62.50 -1.70 -2.65% 1562.50 0.00 %
CeoTronics Audio Video Data Communication AG 10.62 +0.20 1.92% 33.19 1.13 %
Clavister Holding AB 4.66 -0.19 -3.92% -42.36 0.00 %
Clearfield Inc 28.79 +2.13 7.99% 62.59 0.00 %
Cogelec SA 29.20 0.00 0.00% -62.13 0.00 %
CommScope Holding Company Inc 11.42 +1.32 13.07% -4.36 0.00 %
Comtech Telecommunications Corp 1.72 0.00 0.00% 7.17 19.77 %
Dormakaba Holding AG 60.20 -1.20 -1.95% 3.15 16.40 %
Ekinops SA 2.51 -0.01 -0.40% 19.31 0.00 %
Enensys Technologies SA 1.18 -0.09 -7.09% -1.36 0.00 %
Evolv Technologies Holdings Inc 5.86 -0.09 -1.51% -36.62 0.00 %
Filtronic PLC 257.00 +15.00 6.20% 0.00 0.00 %
Frequentis AG 74.00 -3.50 -4.52% -246.67 0.20 %
Funkwerk AG 33.20 0.00 0.00% 19.76 0.90 %
Gapwaves AB 12.80 -0.18 -1.39% -80.00 0.00 %
Garmin Ltd 313.16 +11.29 3.74% 73.86 0.63 %
Genasys Inc 1.64 -0.12 -6.82% 5.47 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 0.49 0.00 0.00% -0.04 0.00 %
HMS Networks AB 486.00 -4.20 -0.86% 1012.50 0.04 %
Huddly AS 30.00 +0.80 2.74% 0.43 0.00 %
InCoax Networks AB 0.98 +0.08 8.89% -4.45 0.00 %
Inseego Corp 5.34 +0.04 0.75% -0.55 0.00 %
Irce 2.29 -0.08 -3.38% 22.90 1.31 %
Irisity AB (publ) 0.20 -0.01 -4.76% -2.86 0.00 %
Journeo PLC 498.00 -2.00 -0.40% 24900.00 0.00 %
KebNi AB (publ) 1.02 -0.02 -1.92% -25.50 0.00 %
Knightscope Inc 1.45 -0.08 -5.23% -0.05 0.00 %
London Security PLC 3650.00 +50.00 1.39% 2500.00 0.02 %
Ls Telcom AG 3.80 -0.01 -0.26% -10.00 0.00 %