Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 7.89 12.89 18.35
IMCD N.V. 6.51 12.45 13.61
Akzo Nobel N.V. 6.9 9.58 11.28
Pharming Group N.V. 6.46 7.58 13.78
Alfen N.V. 4.0 7.36 20.63
Basic-Fit N.V. 6.19 6.19 16.33
The Magnum Ice Cream Company N.V. 4.99 4.99 5.71
Fugro N.V. 2.65 4.82 9.31
Randstad N.V. 2.13 3.14 4.23
ARCADIS N.V. 1.71 3.04 5.86
Theon International Plc 2.71 2.71 3.18
PostNL N.V. 2.55 2.55 9.54
CVC Capital Partners plc 1.8 2.51 2.51
Adyen N.V. 1.86 2.35 4.08
TomTom N.V. 1.09 2.28 5.59
InPost S.A. 1.47 2.06 6.38
DSM-Firmenich AG 1.9 1.9 2.39
Envipco Holding N.V. 0.0 1.64 1.64
NSI N.V. 0.0 1.31 1.79
Koninklijke KPN N.V. 0.0 1.16 1.96
BE Semiconductor Industries N.V. 0.49 1.13 11.05
ArcelorMittal S.A. 0.0 1.08 4.21
Havas N.V. 0.51 0.91 2.61
Sligro Food Group N.V. 0.9 0.9 0.9
AMG Critical Materials N.V. 0.44 0.89 7.46
Wolters Kluwer N.V. 0.79 0.79 1.25
Shell plc 0.0 0.7 0.7
Wereldhave N.V. 0.7 0.7 3.75
Galapagos NV 0.0 0.69 4.39
Aalberts N.V. 0.0 0.61 1.2
Avantium N.V. 0.0 0.59 2.43
Universal Music Group N.V. 0.58 0.58 1.06
TKH Group N.V. 0.52 0.52 1.97
Koninklijke Ahold Delhaize N.V. 0.51 0.51 1.32
Koninklijke Heijmans N.V. 0.0 0.5 0.5
Aperam S.A. 0.0 0.48 3.87
ING Groep N.V. 0.42 0.42 1.77
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
SBM Offshore N.V. 0.0 0.0 3.91
OCI N.V. 0.0 0.0 3.12
ASR Nederland N.V. 0.0 0.0 1.77
Unibail-Rodamco 0.0 0.0 0.58
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Flow Traders Ltd. 0.0 0.0 3.86
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4