Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Akzo Nobel N.V. 9.33 12.74 17.56
Signify N.V. 5.59 10.99 19.75
Pharming Group N.V. 6.31 7.27 15.56
IMCD N.V. 2.39 4.34 11.41
Alfen N.V. 2.34 4.22 21.09
Avantium N.V. 3.51 3.95 5.82
PostNL N.V. 1.11 3.68 11.06
DSM-Firmenich AG 3.14 3.65 4.94
Fugro N.V. 2.89 3.4 11.55
TomTom N.V. 2.15 3.13 6.53
Basic-Fit N.V. 1.67 2.98 15.44
NSI N.V. 0.79 2.76 3.84
Sligro Food Group N.V. 2.19 2.19 3.17
Koninklijke Ahold Delhaize N.V. 1.1 1.59 1.91
ARCADIS N.V. 0.98 1.57 5.58
The Magnum Ice Cream Company N.V. 0.48 1.55 4.77
Universal Music Group N.V. 0.0 1.09 2.15
BE Semiconductor Industries N.V. 0.54 1.02 11.15
Theon International Plc 1.0 1.0 2.56
AMG Critical Materials N.V. 0.99 0.99 9.36
Koninklijke Philips N.V. 0.98 0.98 4.77
Wolters Kluwer N.V. 0.49 0.89 1.35
Sif Holding N.V. 0.79 0.79 0.79
TKH Group N.V. 0.0 0.78 2.23
Flow Traders Ltd. 0.52 0.52 4.98
Wereldhave N.V. 0.49 0.49 3.54
CVC Capital Partners plc 0.0 0.49 1.54
SBM Offshore N.V. 0.0 0.49 3.81
Adyen N.V. 0.0 0.49 2.88
Aalberts N.V. 0.49 0.49 1.08
Shell plc 0.0 0.49 0.49
Randstad N.V. 0.47 0.47 4.1
Aperam S.A. 0.0 0.0 3.87
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
Envipco Holding N.V. 0.0 0.0 1.76
ForFarmers N.V. 0.0 0.0 0.49
Havas N.V. 0.0 0.0 2.59
Galapagos NV 0.0 0.0 4.39
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Koninklijke Heijmans N.V. 0.0 0.0 0.5
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
ArcelorMittal S.A. 0.0 0.0 4.56
OCI N.V. 0.0 0.0 3.12
InPost S.A. 0.0 0.0 5.36
ASR Nederland N.V. 0.0 0.0 1.77
Unibail-Rodamco 0.0 0.0 0.58
Koninklijke KPN N.V. 0.0 0.0 1.96
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
ING Groep N.V. 0.0 0.0 1.77
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
CSG N.V. 0.0 0.0 0.8
Ordina N.V. 0.0 0.0 0.45