Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 6.88 8.69 21.39
Basic-Fit N.V. 6.25 6.73 14.33
Signify N.V. 3.2 5.71 9.93
BE Semiconductor Industries N.V. 1.67 5.19 12.51
Pharming Group N.V. 5.11 5.11 11.46
PostNL N.V. 1.76 4.01 8.83
AMG Critical Materials N.V. 1.52 3.69 7.3
Fugro N.V. 1.9 3.54 7.19
Akzo Nobel N.V. 2.4 3.49 3.96
IMCD N.V. 3.3 3.3 4.27
Galapagos NV 2.46 2.94 5.38
Havas N.V. 2.31 2.31 2.31
Brunel International N.V. 1.56 2.07 2.07
TomTom N.V. 1.58 2.02 5.38
InPost S.A. 1.49 1.49 2.88
ArcelorMittal S.A. 0.98 1.45 3.13
OCI N.V. 0.76 1.23 2.84
Koninklijke Philips N.V. 0.0 1.08 3.79
Universal Music Group N.V. 0.48 0.97 0.97
TKH Group N.V. 0.95 0.95 1.91
MFE-MEDIAFOREUROPE N.V. 0.81 0.81 0.81
Wereldhave N.V. 0.8 0.8 3.85
Koninklijke KPN N.V. 0.78 0.78 1.58
Randstad N.V. 0.7 0.7 1.19
Ebusco Holding N.V. 0.7 0.7 4.72
SBM Offshore N.V. 0.7 0.7 4.02
Shell plc 0.0 0.7 0.7
Avantium N.V. 0.68 0.68 1.94
ARCADIS N.V. 0.51 0.51 2.5
Aalberts N.V. 0.5 0.5 0.5
Heineken N.V. 0.48 0.48 0.48
Aperam S.A. 0.47 0.47 2.97
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
ASM International N.V. 0.0 0.0 0.94
Just Eat Takeaway.com N.V. 0.0 0.0 11.49
Beter Bed Holding N.V. 0.0 0.0 0.49
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Vopak N.V. 0.0 0.0 3.12
ForFarmers N.V. 0.0 0.0 0.49
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Galapagos N.V. 0.0 0.0 2.58
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Qiagen N.V. 0.0 0.0 0.48
CM.com N.V. 0.0 0.0 2.4
Flow Traders N.V. 0.0 0.0 1.51
Vastned Retail N.V. 0.0 0.0 0.0
Flow Traders Ltd. 0.0 0.0 3.37
Adyen N.V. 0.0 0.0 2.23
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
ASR Nederland N.V. 0.0 0.0 1.77
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Unibail-Rodamco 0.0 0.0 0.58
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09